Much like every other aspect of Persona 5, Persona 5 Royal took Persona fusion to the next level. Of course, the 2 new Arcanas played their part, but the addition of Traits also changed the game.
To try out new Traits, players are trying to create unique fusion combinations but can’t get the desired results. And that’s because they are ignoring the basics.
Persona fusion has indeed changed, but the basics are still there. The protagonist’s level and the Personae levels you try to fuse still have a big say in the resulting fused Persona.
So, before you head to the Velvet Room, there’s plenty to consider. And you can find all that in our Persona 5 Royal fusion calculator guide.
We’ll start with Persona Stats, give you the Fusion Chart, and then tell you about the Level Formula– everything you need to know to create the best P5R Fusions.
Also Read: Persona 5 Royal Confidant Guide- Meetup Locations, Date & More
P5R Fusion Calculator – Persona Stats

These stats will help you decide which Personae you want to fuse. Carefully study the Level and Arcana stats as these 2 are the most important in deciding the outcome.
Find the right combination of stats like Strength, Endurance, and Agility to create the most powerful beasts.
Level | Name | Arcana | Stren. | Magic | Endur. | Agility | Luck |
1 | Arsene | Fool | 2 | 2 | 2 | 3 | 1 |
2 | Jack-o’-Lantern | Magician | 2 | 3 | 3 | 3 | 2 |
2 | Pixie | Lovers | 1 | 3 | 3 | 4 | 2 |
3 | Agathion | Chariot | 3 | 4 | 5 | 7 | 3 |
3 | Mandrake | Death | 2 | 3 | 3 | 4 | 4 |
4 | Bicorn | Hermit | 5 | 3 | 3 | 5 | 3 |
5 | Cait Sith | Magician | 6 | 4 | 4 | 5 | 3 |
5 | Incubus | Devil | 4 | 6 | 4 | 5 | 3 |
6 | Kelpie | Strength | 5 | 5 | 5 | 6 | 4 |
6 | Saki Mitama | Lovers | 4 | 6 | 5 | 6 | 4 |
6 | Silky | Priestess | 4 | 7 | 4 | 5 | 5 |
7 | Genbu | Temperance | 5 | 6 | 7 | 6 | 4 |
7 | Succubus | Moon | 4 | 7 | 5 | 8 | 4 |
8 | Obariyon | Fool | 7 | 3 | 9 | 8 | 4 |
9 | Angel | Justice | 6 | 9 | 5 | 9 | 5 |
9 | Berith | Hierophant | 9 | 6 | 8 | 8 | 3 |
9 | Hua Po | Hanged | 4 | 10 | 4 | 8 | 8 |
9 | Koropokkuru | Hermit | 5 | 8 | 6 | 9 | 6 |
9 | Mokoi | Death | 9 | 5 | 6 | 10 | 4 |
10 | Regent | Emperor | 10 | 10 | 10 | 10 | 10 |
10 | Slime | Chariot | 9 | 6 | 11 | 6 | 5 |
11 | Apsaras | Priestess | 7 | 11 | 6 | 10 | 6 |
11 | Jack Frost | Magician | 8 | 9 | 7 | 9 | 7 |
11 | Kodama | Star | 7 | 11 | 8 | 10 | 4 |
11 | Koppa Tengu | Temperance | 7 | 8 | 8 | 11 | 6 |
11 | Orpheus F (DLC) | Fool | 8 | 9 | 8 | 9 | 6 |
12 | Kushi Mitama | Councilor | 7 | 11 | 9 | 8 | 8 |
12 | Onmoraki | Moon | 9 | 12 | 7 | 10 | 5 |
13 | Ame-no-Uzume | Lovers | 7 | 10 | 9 | 11 | 9 |
13 | Ippon-Datara | Hermit | 11 | 7 | 14 | 6 | 8 |
13 | Orpheus F Picaro (DLC) | Fool | 9 | 11 | 9 | 10 | 7 |
14 | Archangel | Justice | 11 | 9 | 10 | 12 | 7 |
14 | Inugami | Hanged | 11 | 9 | 9 | 12 | 8 |
15 | Makami | Temperance | 13 | 12 | 8 | 11 | 8 |
15 | Queen’s Necklace | Empress | 15 | 15 | 15 | 15 | 15 |
15 | Shiisaa | Strength | 10 | 11 | 11 | 11 | 9 |
16 | Eligor | Emperor | 12 | 10 | 13 | 10 | 10 |
16 | High Pixie | Fool | 8 | 14 | 10 | 13 | 10 |
16 | Suzaku | Sun | 9 | 12 | 10 | 15 | 9 |
16 | Kaguya DLC | Moon | 11 | 15 | 12 | 11 | 6 |
17 | Matador | Death | 11 | 13 | 10 | 16 | 8 |
17 | Nekomata | Magician | 13 | 10 | 12 | 15 | 8 |
17 | Orobas | Hierophant | 11 | 14 | 15 | 12 | 6 |
17 | Sudama | Hermit | 9 | 14 | 12 | 13 | 10 |
18 | Black Ooze | Moon | 15 | 7 | 16 | 8 | 15 |
18 | Shiki-Ouji | Chariot | 16 | 14 | 12 | 9 | 10 |
19 | Flauros | Devil | 15 | 11 | 13 | 14 | 11 |
19 | Leanan Sidhe | Lovers | 9 | 17 | 12 | 16 | 10 |
20 | Nue | Death | 16 | 10 | 17 | 14 | 10 |
20 | Oni | Strength | 19 | 9 | 17 | 12 | 10 |
20 | Stone of Scone | Fortune | 20 | 20 | 20 | 20 | 20 |
20 | Yaksini | Empress | 14 | 11 | 13 | 16 | 13 |
20 | Izanagi DLC | Fool | 14 | 13 | 13 | 14 | 13 |
21 | Orthrus | Hanged | 16 | 14 | 14 | 19 | 7 |
21 | Phoenix | Faith | 12 | 15 | 15 | 17 | 11 |
22 | Jikokuten | Temperance | 18 | 11 | 16 | 15 | 13 |
22 | Nigi Mitama | Councilor | 13 | 15 | 15 | 16 | 14 |
23 | Fuu-Ki | Star | 14 | 17 | 16 | 15 | 14 |
23 | Sandman | Magician | 11 | 13 | 14 | 17 | 21 |
23 | Izanagi Picaro (DLC) | Fool | 16 | 15 | 15 | 16 | 14 |
24 | Naga | Hermit | 15 | 17 | 15 | 17 | 15 |
24 | Rakshasa | Strength | 20 | 15 | 18 | 17 | 9 |
24 | Sui-Ki | Moon | 16 | 15 | 15 | 18 | 15 |
25 | Anzu | Hierophant | 14 | 18 | 15 | 21 | 14 |
25 | Kin-Ki | Chariot | 21 | 13 | 21 | 15 | 12 |
25 | Koh-i-Noor | Priestess | 25 | 25 | 25 | 25 | 25 |
25 | Setanta | Emperor | 19 | 16 | 18 | 13 | 16 |
25 | Kaguya Picaro (DLC) | Moon | 17 | 20 | 19 | 15 | 11 |
26 | Isis | Priestess | 14 | 20 | 17 | 18 | 16 |
26 | Lamia | Empress | 21 | 15 | 18 | 19 | 12 |
26 | Take-Minakata | Hanged | 17 | 19 | 18 | 16 | 15 |
26 | Orpheus (DLC) | Fool | 17 | 17 | 17 | 17 | 17 |
27 | Andras | Devil | 15 | 19 | 19 | 21 | 14 |
27 | Clotho | Fortune | 14 | 19 | 18 | 20 | 17 |
27 | Tam Lin | Faith | 21 | 16 | 18 | 16 | 17 |
28 | Choronzon | Magician | 16 | 19 | 19 | 18 | 19 |
28 | Pisaca | Death | 19 | 21 | 21 | 16 | 14 |
29 | Principality | Justice | 17 | 19 | 18 | 21 | 19 |
29 | Orpheus Picaro (DLC) | Fool | 19 | 19 | 19 | 19 | 18 |
30 | Ara Mitama | Chariot | 20 | 18 | 20 | 20 | 19 |
30 | Neko Shogun | Star | 19 | 20 | 19 | 21 | 18 |
30 | Orlov | Strength | 30 | 30 | 30 | 30 | 30 |
30 | Ariadne DLC | Fortune | 23 | 19 | 20 | 17 | 18 |
31 | Kurama Tengu | Hermit | 20 | 19 | 21 | 24 | 16 |
31 | Zouchouten | Strength | 22 | 19 | 24 | 18 | 17 |
32 | Decarabia | Councilor | 21 | 23 | 19 | 22 | 18 |
32 | Lilim | Devil | 17 | 23 | 18 | 25 | 20 |
33 | Mithra | Temperance | 19 | 26 | 19 | 24 | 18 |
33 | Mothman | Moon | 21 | 24 | 16 | 24 | 21 |
34 | Anubis | Judgment | 19 | 24 | 22 | 21 | 23 |
34 | Thunderbird | Sun | 17 | 24 | 24 | 26 | 18 |
35 | Arahabaki | Hermit | 21 | 23 | 22 | 24 | 22 |
35 | Emperor’s Amulet | Hanged | 35 | 35 | 35 | 35 | 35 |
35 | Lachesis | Fortune | 18 | 26 | 22 | 25 | 21 |
36 | Kaiwan | Star | 23 | 26 | 24 | 22 | 20 |
36 | Thoth | Emperor | 21 | 28 | 21 | 24 | 21 |
37 | Belphegor | Tower | 25 | 27 | 24 | 23 | 19 |
37 | Hell Biker | Death | 23 | 24 | 24 | 30 | 17 |
38 | Legion | Fool | 24 | 24 | 30 | 23 | 20 |
38 | White Rider | Chariot | 22 | 21 | 26 | 27 | 25 |
39 | Atropos | Fortune | 23 | 30 | 22 | 27 | 22 |
39 | Mithras | Sun | 27 | 25 | 27 | 25 | 20 |
39 | Unicorn | Faith | 20 | 27 | 25 | 28 | 24 |
40 | Daisoujou | Hierophant | 21 | 33 | 24 | 24 | 25 |
40 | Hariti | Empress | 21 | 32 | 24 | 23 | 27 |
40 | Hope Diamond | Death | 40 | 40 | 40 | 40 | 40 |
40 | Kikuri-Hime | Priestess | 22 | 31 | 24 | 28 | 22 |
41 | Power | Justice | 30 | 26 | 28 | 25 | 21 |
41 | Red Rider | Tower | 26 | 27 | 25 | 29 | 23 |
42 | Hecatoncheires | Hanged | 35 | 22 | 27 | 23 | 26 |
42 | Kumbhanda | Hermit | 25 | 30 | 25 | 27 | 26 |
42 | Kushinada | Lovers | 24 | 30 | 26 | 28 | 25 |
42 | Ose | Fool | 32 | 24 | 25 | 31 | 21 |
42 | Ariadne Picaro DLC | Fortune | 36 | 23 | 29 | 24 | 21 |
43 | Girimehkala | Moon | 32 | 24 | 32 | 29 | 19 |
43 | Queen Mab | Magician | 23 | 35 | 26 | 30 | 22 |
43 | Yurlungur | Sun | 26 | 29 | 30 | 27 | 24 |
44 | Ananta | Councilor | 26 | 30 | 31 | 27 | 25 |
44 | Valkyrie | Strength | 33 | 24 | 28 | 29 | 25 |
44 | Magatsu-Izanagi (DLC) | Tower | 37 | 35 | 32 | 25 | 10 |
45 | Byakko | Temperance | 35 | 28 | 30 | 32 | 17 |
45 | Pazuzu | Devil | 29 | 33 | 27 | 26 | 27 |
46 | Fortuna | Fortune | 23 | 32 | 29 | 34 | 27 |
46 | Athena (DLC) | Chariot | 33 | 27 | 29 | 29 | 27 |
47 | Horus | Sun | 30 | 32 | 29 | 35 | 22 |
48 | Narcissus | Lovers | 27 | 31 | 29 | 33 | 31 |
48 | Rangda | Magician | 28 | 34 | 30 | 33 | 26 |
48 | Magatsu-Izanagi Picaro (DLC) | Tower | 40 | 38 | 35 | 27 | 11 |
49 | Bugs | Fool | 35 | 33 | 30 | 32 | 24 |
49 | Koumokuten | Hermit | 37 | 29 | 34 | 29 | 25 |
50 | Crystal Skull | Fool | 50 | 50 | 50 | 50 | 50 |
50 | Dakini | Empress | 34 | 32 | 34 | 28 | 29 |
50 | Sarasvati | Priestess | 30 | 35 | 32 | 33 | 27 |
50 | Athena Picaro (DLC) | Chariot | 35 | 30 | 31 | 32 | 29 |
50 | Tsukiyomi (DLC) | Moon | 38 | 32 | 33 | 37 | 17 |
51 | Jatayu | Hanged | 31 | 34 | 29 | 36 | 30 |
51 | Seth | Tower | 32 | 35 | 30 | 35 | 28 |
52 | Barong | Emperor | 33 | 35 | 33 | 37 | 25 |
52 | Garuda | Star | 30 | 36 | 29 | 39 | 29 |
52 | Mishaguji | Hierophant | 32 | 32 | 32 | 32 | 35 |
52 | Norn | Fortune | 30 | 38 | 33 | 34 | 28 |
53 | Ganesha | Sun | 39 | 31 | 37 | 33 | 26 |
53 | Skadi | Priestess | 33 | 39 | 32 | 34 | 28 |
54 | Okuninushi | Faith | 39 | 35 | 33 | 32 | 30 |
54 | Pale Rider | Death | 32 | 37 | 33 | 40 | 27 |
55 | Cerberus | Chariot | 39 | 35 | 32 | 39 | 27 |
55 | Raja Naga | Temperance | 33 | 37 | 36 | 35 | 31 |
55 | Tsukiyomi Picaro (DLC) | Moon | 41 | 35 | 36 | 40 | 20 |
56 | Parvati | Lovers | 33 | 39 | 33 | 39 | 31 |
56 | Titania | Empress | 32 | 40 | 35 | 38 | 30 |
56 | Asterius (DLC) | Fortune | 43 | 43 | 32 | 32 | 25 |
57 | Yatagarasu | Councilor | 35 | 41 | 30 | 40 | 32 |
58 | Baphomet | Devil | 34 | 42 | 36 | 38 | 31 |
58 | Melchizedek | Justice | 37 | 32 | 40 | 39 | 33 |
59 | Black Rider | Tower | 36 | 42 | 34 | 42 | 30 |
59 | Trumpeter | Judgment | 33 | 42 | 40 | 38 | 31 |
60 | Lilith | Moon | 33 | 43 | 37 | 39 | 35 |
60 | Moloch | Hanged | 32 | 45 | 42 | 31 | 37 |
60 | Orichalcum | Faith | 60 | 60 | 60 | 60 | 60 |
61 | King Frost | Emperor | 40 | 44 | 43 | 29 | 34 |
62 | Chernobog | Death | 40 | 37 | 39 | 38 | 39 |
62 | Seiryu | Councilor | 38 | 41 | 43 | 37 | 34 |
62 | Asterius Picaro (DLC) | Fortune | 46 | 46 | 36 | 36 | 29 |
63 | Forneus | Magician | 41 | 39 | 40 | 42 | 34 |
63 | Kali | Empress | 43 | 41 | 39 | 39 | 34 |
64 | Hanuman | Strength | 43 | 38 | 40 | 40 | 38 |
64 | Thor | Chariot | 44 | 39 | 43 | 38 | 35 |
64 | Yamata-no-Orochi | Judgment | 44 | 38 | 48 | 36 | 33 |
65 | Atavaka | Faith | 51 | 36 | 43 | 38 | 34 |
65 | Thanatos (DLC) | Death | 43 | 49 | 41 | 38 | 31 |
66 | Oberon | Emperor | 40 | 45 | 42 | 43 | 35 |
66 | Quetzalcoatl | Sun | 41 | 46 | 41 | 43 | 34 |
67 | Bishamonten | Hierophant | 51 | 37 | 42 | 44 | 34 |
67 | Black Frost | Fool | 44 | 46 | 41 | 42 | 35 |
68 | Dominion | Justice | 42 | 45 | 43 | 44 | 37 |
68 | Vasuki | Star | 42 | 45 | 44 | 42 | 38 |
69 | Lakshmi | Fortune | 39 | 49 | 41 | 47 | 38 |
69 | Thanatos Picaro (DLC) | Death | 45 | 51 | 43 | 40 | 35 |
70 | Byakhee | Moon | 42 | 49 | 43 | 51 | 32 |
70 | Loa | Hermit | 42 | 47 | 43 | 46 | 39 |
71 | Dionysus | Councilor | 42 | 48 | 44 | 42 | 44 |
72 | Mot | Death | 43 | 51 | 48 | 42 | 39 |
72 | Throne | Justice | 42 | 49 | 43 | 46 | 43 |
73 | Macabre | Hanged | 48 | 49 | 42 | 48 | 39 |
73 | Mara | Tower | 51 | 43 | 43 | 45 | 44 |
74 | Chimera | Strength | 51 | 40 | 42 | 48 | 48 |
74 | Nebiros | Devil | 45 | 52 | 44 | 46 | 42 |
75 | Abaddon | Judgment | 51 | 42 | 58 | 38 | 43 |
75 | Sandalphon | Moon | 46 | 51 | 49 | 48 | 38 |
76 | Asura | Sun | 52 | 48 | 51 | 49 | 35 |
76 | Cu Chulainn | Faith | 55 | 44 | 46 | 48 | 42 |
76 | Kohryu | Hierophant | 43 | 51 | 50 | 53 | 38 |
76 | Raoul (DLC) | Fool | 47 | 49 | 43 | 54 | 42 |
77 | Gabriel | Temperance | 43 | 51 | 48 | 54 | 42 |
77 | Scathach | Priestess | 48 | 52 | 46 | 48 | 44 |
78 | Raphael | Lovers | 57 | 45 | 49 | 55 | 35 |
80 | Sraosha | Star | 47 | 56 | 45 | 56 | 43 |
80 | Vohu Manah | Councilor | 46 | 59 | 45 | 56 | 41 |
80 | Zaou-Gongen | Strength | 57 | 45 | 50 | 56 | 39 |
80 | Izanagi-no-Okami (DLC) | World | 52 | 56 | 46 | 48 | 45 |
81 | Alilat | Empress | 45 | 54 | 57 | 49 | 45 |
81 | Uriel | Justice | 50 | 54 | 49 | 55 | 42 |
81 | Messiah (DLC) | Judgment | 50 | 50 | 50 | 50 | 50 |
82 | Attis | Hanged | 49 | 50 | 48 | 54 | 52 |
82 | Baal | Emperor | 54 | 58 | 53 | 47 | 41 |
82 | Belial | Devil | 52 | 53 | 51 | 48 | 49 |
82 | Shiva | Judgment | 55 | 54 | 53 | 53 | 38 |
83 | Alice | Death | 45 | 61 | 49 | 54 | 47 |
83 | Cybele | Priestess | 44 | 57 | 49 | 51 | 55 |
83 | Surt | Magician | 55 | 54 | 51 | 50 | 46 |
83 | Vishnu | Fool | 56 | 51 | 49 | 57 | 43 |
84 | Ardha | Temperance | 54 | 56 | 55 | 54 | 40 |
84 | Hastur | Star | 51 | 59 | 52 | 56 | 41 |
84 | Odin | Emperor | 53 | 58 | 54 | 52 | 42 |
84 | Siegfried | Faith | 61 | 43 | 55 | 55 | 45 |
85 | Ishtar | Lovers | 48 | 59 | 49 | 58 | 48 |
85 | Mother Harlot | Empress | 55 | 54 | 48 | 50 | 55 |
86 | Fafnir | Hermit | 61 | 55 | 58 | 48 | 43 |
86 | Futsunushi | Magician | 60 | 58 | 55 | 52 | 40 |
87 | Beelzebub | Devil | 55 | 61 | 54 | 56 | 42 |
87 | Michael | Judgment | 57 | 54 | 55 | 56 | 46 |
87 | Yoshitsune | Tower | 63 | 52 | 50 | 54 | 49 |
88 | Chi You | Chariot | 56 | 57 | 54 | 53 | 51 |
89 | Metatron | Justice | 54 | 61 | 60 | 57 | 42 |
89 | Ongyo-Ki | Hermit | 56 | 53 | 57 | 59 | 49 |
89 | Izanagi-no-Okami Picaro (DLC) | World | 54 | 61 | 56 | 58 | 45 |
90 | Mada | Tower | 55 | 54 | 61 | 59 | 48 |
90 | Messiah Picaro (DLC) | Judgment | 56 | 56 | 55 | 55 | 55 |
92 | Satan | Judgment | 62 | 59 | 55 | 52 | 55 |
93 | Lucifer | Star | 61 | 59 | 59 | 56 | 51 |
93 | Maria | Faith | 52 | 66 | 53 | 54 | 61 |
95 | Satanael | Fool | 63 | 60 | 57 | 56 | 56 |
Persona 5 Royal Fusion Chart
Next up is the Fusion Chart.
As soon as 2 new Arcanas were added in P5R, the old fusion chart went out the window. So, here’s an updated P5R fusion calculator chart with over 400 different Personae fusions.
Persona 5 Royal Fusion Calculator Formula
To find out what level Persona you’ll get after fusing any 2 Personae, you need to use a little bit of mathematics. Here’s the super simple formula that’ll give you an idea.
{(Persona Level + Persona Level)/2 + 0.5 OR 1}
Calculate the average Level of the 2 Personae you are fusing and add 1. If the average is in decimals, add 0.5 and round it up to the next highest number.

Here’s an example of how it works.
Say you’re fusing Arsene (Level 1 Fool) and Pixie (Level 2 Lover).
{(1+2) / 2 + 0.5}
The resulting Persona should be a Level 2 Chariot. But since there is no Level 2 Chariot persona, you’ll get a Level 3 Chariot, Agathion.
And with that, we bring this Persona 5 Royal fusion calculator guide to an end.
You’ve got everything you need to get your desired Personae fusions on one page. Now is the perfect time to head over to the Velvet Room and start cooking.